I am an avalanche risk on the slopes. Because of my singing. You see I have an attachment for my snowboarding helmet that plugs into my iPod and Walkie Talkie. This allows me to sing along to some awesome tracks whislt boarding, which is like the super best thing. In fact I cannot conceive of boarding with out music it's so cool. I get the shakes thinking of my iPod batter running flat now.
On the up side, nothing clears skiiers on a cat run (road width small gradient slope) than coming along singing NIN, Closer or Bloodhound Gang, A lapdance is so much better when the stripper is crying, a little to loud.
Below is my playlist of tracks I built in the few hours when I should have been packing. Mostly from ratings although also from just going down the artist list. Playcounts are overall and not just from the ski trip.
| Artist | Name | Rating | Play Count |
| Alex Gaudino | Destination Calabria | **** | 7 |
| Alice Cooper | Poison | 11 | |
| American Hi Fi | Flavor of the Weak | **** | 12 |
| Arcade Fire | Rebellion (Lies) | **** | 27 |
| Arctic Monkeys | Fake Tales Of San Francisco | **** | 6 |
| Arctic Monkeys | I Bet You Look Good On The Dancefloor | **** | 5 |
| Armand Van Helden | Professional Widow | ***** | 24 |
| Audio Bullys and Nancy Sinatra | Shot You Down | **** | 31 |
| B52's | Love Shack | 4 | |
| Basement Jaxx | Do Your Thing | ***** | 11 |
| Basement Jaxx | Take Me Back to Your House | 15 | |
| BeatFreakz | Somebody's Watching Me | ***** | 13 |
| Belly | Feed The Tree | ***** | 7 |
| Belly | Super-Connected | *** | 5 |
| Belly | Sweet Ride | ***** | 3 |
| Belly | The Bees | ***** | 3 |
| Belly | Thief | **** | 4 |
| Belly | Untitled And Unsung | ***** | 4 |
| Bodyrockers | I Like That (Full Length Version) | ***** | 26 |
| Bodyrockers | I Like That (Junior Jack "Rock Da House" Club Mix) | *** | 24 |
| Boogie Pimps | Somebody to Love/Ian Knowles Remix | 16 | |
| Bowling For Soup | Girl All The Bad Guys Want | *** | 6 |
| Brown, Andrea / Goldtrix | It's Love (Trippin') | ***** | 10 |
| Carl Orff | Fortune, Empress Of The World | 5 | |
| Cathy Davey | Cold Man's Nightmare | ***** | 55 |
| Curve | Chinese Burn [Paul Van Dyk Forbidden City Remix] | 29 | |
| Daft Punk | Human After All | *** | 11 |
| Dave Matthews Band | Crash Into Me | **** | 9 |
| Dave Matthews Band | Satellite | ***** | 3 |
| Death Cab For Cutie | Summer Skin | ** | 26 |
| Deep Dish | Flashdance | **** | 23 |
| Deep Dish | Say Hello | **** | 26 |
| DJ TiÃŽsto | Adagio For Strings | ***** | 35 |
| Eels | Flyswatter | *** | 6 |
| Electric Six | Danger! High Voltage | ***** | 23 |
| Electric Six | Gay Bar | ***** | 18 |
| Electric Six | Remote Control (Me) | *** | 27 |
| Faithless | Salva Mea | ***** | 3 |
| Fischerspooner | Emerge | ***** | 2 |
| Fountains of Wayne | Hey Julie | **** | 21 |
| Fountains of Wayne | Stacy's Mom | ***** | 19 |
| Garbage | I think I'm paranoid | 3 | |
| Gnarls Barkley | Crazy | ***** | 11 |
| Gnarls Barkley | Smiley Faces | ***** | 15 |
| Green Day | Wake Me Up When September Ends | ***** | 17 |
| Henry Ate | Just | ***** | 3 |
| iio | Rapture (Tastes So Sweet) | ***** | 11 |
| Imogen Heap | Hide And Seek | ***** | 16 |
| Johnny Cash | Hurt | ***** | 22 |
| JosÈ Gonz·lez | Heartbeats | ***** | 24 |
| Juliet | Avalon | ***** | 19 |
| Junior Jack | Stupidisco | ***** | 8 |
| Justice Vs Simian | We are your friends | 7 | |
| Korn | Twisted Transistor | ** | 11 |
| LCD Soundsystem | Daft Punk Is Playing At My House | *** | 26 |
| Linkin Park | In The End | **** | 1 |
| Linkin Park | One Step Closer | **** | 2 |
| Marilyn Manson | Disposable Teens | ***** | 10 |
| Marilyn Manson | mOBSCENE | ***** | 12 |
| Marilyn Manson | Sweet Dreams | ***** | 12 |
| Marilyn Manson | The Beautiful People | ***** | 8 |
| Marilyn Manson | The Dope Show | ***** | 13 |
| Martin Solveig | Everybody | **** | 47 |
| Martin Solveig | Everybody | **** | 47 |
| Martin Solveig | Everybody | **** | 47 |
| Martin Solveig | Rocking Music | ***** | 5 |
| Martin Solveig | Rocking Music | ***** | 5 |
| Max Graham Vs Yes | Owner Of A Lonely Heart | 30 | |
| Max Linen | Flashback | **** | 18 |
| Mazzy Star | Flowers In December | ***** | 9 |
| Metallica | Enter Sandman | 7 | |
| Metric | Poster of a Girl | **** | 24 |
| Metric | The Police and the Private | **** | 26 |
| New Model Army | Vagabonds | 11 | |
| Nick Cave & The Bad Seeds | Black Betty | *** | 7 |
| Nick Cave & The Bad Seeds | Where The Wild Roses Grow | **** | 7 |
| Nina Simone | Ain't Got No, I Got Life (Nina Simone V Groovefinder Remix) | *** | 4 |
| Nina Simone | Feeling Good | ***** | 3 |
| Nina Simone | Sinnerman | ***** | 5 |
| Nine Inch Nails | Beside You In Time | *** | 10 |
| Nine Inch Nails | Closer | ***** | 7 |
| Nine Inch Nails | Leaving Hope | **** | 6 |
| Nine Inch Nails | March Of The Pigs | 2 | |
| Nine Inch Nails | Right Where It Belongs | **** | 18 |
| Nirvana | Rape Me | 6 | |
| Nirvana | Sliver | 5 | |
| No Doubt | Ex-Girlfriend | 5 | |
| No Doubt | Girls Get The Bass In The Back | ***** | 8 |
| No Doubt | Just A Girl | **** | 6 |
| Offspring | Pretty Fly | **** | 10 |
| Orson | No Tommorrow | ***** | 22 |
| Pixies | Where is my mind | 6 | |
| PJ Harvey | Down by the Water | ***** | 4 |
| Placebo | Pure Morning | **** | 5 |
| Placebo | Without You I'm Nothing | *** | 3 |
| Pluto | Dance Stamina | ***** | 42 |
| Portishead | Roads | ***** | 1 |
| Primal Scream | Miss Lucifer [Hip To Hip] | 6 | |
| Pure Tone | Addicted To Bass | ***** | 23 |
| R.E.M. | Shiny Happy People | ***** | 5 |
| Ram Jam | Black Betty | 5 | |
| Rammstein | Du Hast | **** | 10 |
| Ray Charles | Hit the Road Jack | 18 | |
| Red Hot Chili Peppers | Blood Sugar Sex Magik | ***** | 11 |
| Red Hot Chili Peppers | Californication | ***** | 1 |
| Red Hot Chili Peppers | Give It Away | ***** | 6 |
| Red Hot Chili Peppers | Otherside | *** | 1 |
| Red Hot Chili Peppers | Scar Tissue | **** | 1 |
| Red Hot Chili Peppers | Under The Bridge | ***** | 5 |
| Regina Spektor | On The Radio | ***** | 41 |
| Regina Spektor | Us | ***** | 33 |
| Rilo Kiley | Portions For Foxes | ***** | 41 |
| Rilo Kiley | The Execution Of All Things | ***** | 46 |
| Rilo Kiley | The Execution Of All Things | ***** | 46 |
| Rogue Traders | Voodoo Child | ***** | 47 |
| Sarah McLachlan | Silence (DJ Tiesto's In Search Of Sunrise Remix) | **** | 2 |
| Sia | Breathe Me | ***** | 63 |
| Siouxsie and the Banshees | Peek-A-Boo | 3 | |
| Sleeper | Bedhead | *** | 5 |
| Sleeper | Hunch | *** | 7 |
| Sleeper | Sale of the Century | *** | 3 |
| Smashing Pumpkins | 1979 | **** | |
| Smashing Pumpkins | Bullet With Butterfly Wings | ***** | |
| Smashing Pumpkins | Disarm | **** | 1 |
| Smashing Pumpkins | Today | ***** | 2 |
| Smashing Pumpkins | Tonight, Tonight | ***** | 4 |
| Snow Patrol & Martha Wainwright | Set The Fire To The Third Bar | ***** | 17 |
| Steve Angello | Teasing Mr. Charlie | *** | 11 |
| Steve Angello & Dave Armstrong | Groove In U | *** | 17 |
| Stoned in love | Chicane Feat Tom Jones | *** | 5 |
| Studio B | I See Girls | ***** | 51 |
| Stunt | Raindrops | ***** | 20 |
| Suzanne Vega | The Queen And The Soldier | **** | 7 |
| The Bloodhound Gang | A Lap Dance Is So Much Better When The Stripper Is Crying | 11 | |
| The Bloodhound Gang | Fire Water Burn | ***** | 11 |
| The Bloodhound Gang | The Bad Touch | ***** | 13 |
| The Bloodhound Gang | The Ballad Of Chasey Lain | 9 | |
| The Bloodhound Gang | The Inevitable Return Of The Great White Dope | **** | 18 |
| The Bloodhound Gang | Three Point One Four | ** | 16 |
| The Bravery | An Honest Mistake | ***** | 23 |
| The Breeders | Cannonball | ***** | 3 |
| The Cardigans | Give Me Your Eyes | *** | 23 |
| The Cardigans | Good Morning Joan | *** | 26 |
| The Cardigans | Good Morning Joan | *** | 26 |
| The Cardigans | I Need Some Fine Wine And You, You Need To Be Nicer | ***** | 30 |
| The Cardigans | Lovefool | ***** | 8 |
| The Chalets | Love Punch | *** | 18 |
| The Chalets | Theme From Chalets | **** | 17 |
| The Chalets | Two Chord Song | **** | 18 |
| The Chemical Brothers | Hold Tight London | **** | 14 |
| The Cure | The Love Cats | **** | 9 |
| The Doors vs Blondie | Rapture Riders | 19 | |
| The Fratellis | Chelsea Dagger | **** | 14 |
| The Fratellis | Creepin' Up The Backstairs | *** | 12 |
| The Fratellis | Cuntry Boys And City Girls | *** | 19 |
| The Heads | Damage I've Done | ***** | 17 |
| The Killers | Mr Brightside (Jacques Lu Cont's Thin White Duke Mix) | **** | 13 |
| The LA`s | There She Goes | **** | 6 |
| The Pipettes | We Are The Pipettes | **** | 5 |
| The Pipettes | Your Kisses Are Wasted On Me | ***** | 36 |
| Throwing Muses | Bright Yellow Gun | ** | 4 |
| Tori Amos | Cornflake Girl | **** | 6 |
| Tori Amos | Crucify | **** | 4 |
| Tori Amos | Marianne | **** | 2 |
| Tori Amos | Winter | **** | 3 |
| Toy dolls | Nellie the elephant | ***** | 10 |
| Transplants | D.J. D.J. | *** | 21 |
| Transplants | Diamonds and Guns | *** | 19 |
| Transplants | Tall Cans In The Air | *** | 18 |
| U2 | Vertigo (Jacknife Lee 12" Version) | ***** | 35 |
| Violent Femmes | American Music | **** | 13 |
| Violent Femmes | Blister in the Sun | ***** | 5 |
| Violent Femmes | Country Death Song | ***** | 1 |
| Violent Femmes | Kiss Off | 3 | |
| We Are Scientists | The Great Escape | **** | 24 |
| Yeah Yeah Yeahs | Black Tongue | **** | 15 |
| Yeah Yeah Yeahs | Cheated Hearts | **** | 23 |
| Yeah Yeah Yeahs | Gold Lion | **** | 8 |
| Yeah Yeah Yeahs | Maps | ***** | 17 |
| Yeah Yeah Yeahs | Y-Control | ***** | 15 |

1. Matt
You should totally stick some Wolfmother in there for your next trip. They rock.
2. ella
and SOAD.
3. Matt
Totally SOAD. RAWK!
And get rid of the effing Cardigans to boot. :-P
4. qb
I am surprised that there were no casulaties…
5. Adrian
What’s wrong with the Cardigans?
6. bezwick
Is that Fratelli’s song spelt correctly? Sounds rude.
7. Adrian
It’s spelt correctly.